Relaterede produkter
SENSOR SECTION | Image Sensor | 1/2.5-type BSI MOS Sensor | |
---|---|---|---|
Total Pixels | 8.57 megapixels | ||
Effective Pixels | Motion Image | 4K: 8.29 megapixels [16:9], Full-HD: 6.17 megapixels [16:9] | |
Still Image | 8.29 megapixels [16:9] 6.22 megapixels [4:3] |
||
LENS SECTION | F Value | F1.8 (WIDE) / F4.0 (TELE) | |
Optical Zoom | 24x | ||
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) | ||
Filter Diameter | 62 mm | ||
Lens Brand | Panasonic Lens | ||
35 mm Film Camera Equivalent | Motion Image (16:9) | 4K25p, 24p/Full-HD 24p: 25 – 600 mm, Full-HD 50p/50i/25p: 28.9 – 693.7 mm | |
Still Image | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 0.5 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Iris | Auto / Manual | ||
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, Ball O.I.S. | ||
Active Contrast | Yes | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
Zoom | Intelligent Zoom OFF | 24x | |
Intelligent Zoom ON | 4K: 32x, Full-HD: 48x | ||
Digital Zoom | 70x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p) Auto Slow Shutter OFF: 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p) |
|
Still Image | 1/2 – 1/2000 | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive [MP4] MP4 |
||
Compression Method | MPEG-4 AVC/H.264 | ||
Actual Recordable Time with Supplied Battery | Approx. 50 min (4K MP4) Approx. 55 min (50p mode) Approx. 1 h 0 min (PH mode) Approx. 1 h 0 min (HA mode) Approx. 1 h 0 min (HG mode) Approx. 1 h 0 min (HE mode) Approx. 50 min (2160p/24p) Approx. 55 min (1080p/24p) Approx. 55 min (MP4 50M) Approx. 55 min (MP4 28M) Approx. 1 h 10 min (MP4 720p) |
||
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) MP4: AAC (2ch) |
||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) PH (24Mbps / VBR), (1920 x 1080/50i) HA (17Mbps / VBR), (1920 x 1080/50i) HG (13Mbps / VBR), (1920 x 1080/50i) HE (5Mbps / VBR), (1920 x 1080/50i) |
|
MP4 | 2160/25p(72M) (72Mbps / VBR), (3840 x 2160) 2160/24p(72M) (72Mbps / VBR), (3840 x 2160) 1080/50p(50M) (50Mbps / VBR), (1920 x 1080) 1080/50p(28M) (28Mbps / VBR), (1920 x 1080) 1080/24p(50M) (50Mbps / VBR), (1920 x 1080) 720/25p(9M) (9Mbps / VBR), (1280 x 720) |
||
iFrame | – | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Flash | – | ||
Recording Image Size | Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480) |
|
Simultaneous Recording | Full-HD only: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 5.4W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 68 x 77 x 141 mm (2.677 x 3.031 x 5.551 inch) | ||
Weight (w/o battery and SD card) | Approx. 431 g (0.950 lb) | ||
LCD Monitor | 7.5cm (3.0-inch) LCD monitor (1,843,200 dots), video display area (16:9):1,555,200dots | ||
Touch Panel | Electrostatic | ||
View Finder | – | ||
Manual Ring / Dial | – | ||
LED Video Light | – | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Chinese Traditional, Russian, Arabian, Thai, Hindi, Hungarian, Ukrainian, Romanian | ||
Interface | AV | – | |
HDMI | Yes (micro) | ||
Microphone (stereo mini) | Yes | ||
LINE-IN (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
Remote (super mini) | Yes | ||
USB | USB Type-C, 2.0 Hi-Speed | ||
USB Charge | Yes | ||
Wi-Fi | Standard | – | |
Frequency | – | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | – | |
AC Cable | – | ||
DC Cable | – | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | – (Built-in) | ||
Lens Hood | Yes | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.4 (Download) |
C.P. FOTO
Slotsgade 14 3400 Hillerød Telefonnr..: 48265880 cpfoto@click.dkCVR-nummer: 25110676
Få tilbud, konkurrencer og rådgivning direkte i din indboks. Vi sender omkring 1-2 nyhedsbrev per måned.